Protection Dome: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron update in v1.0 |
ROWiki>Onteron mNo edit summary |
||
| Line 4: | Line 4: | ||
| position = 7 | | position = 7 | ||
| type = Aura | | type = Aura | ||
| description = Allies | | description = Allies under the cover of the dome improve drastically their resistance to enemy powers. | ||
| affects = Self and allies | | affects = Self and allies | ||
| casting = 3 | | casting = 3 | ||
Revision as of 16:57, 28 December 2008
Protection Dome is a Mage power: the 7th of the Staff Mastery discipline.
Allies under the cover of the dome improve drastically their resistance to enemy powers.
|
Type: Aura |
| Discipline level: 13 | |
| Character level: 25 | |
| Affects: Self and alliesCasting time: 3sArea: 10mCooldown time: 90sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 160 | 200 | 240 | 280 | 320 |
| Spell duration | 30s | ||||
| Debuffs on self | |||||
| Movement Reduction | -25% | ||||
| Buffs | |||||
| Spell resistance | +15 | +30 | +45 | +60 | +75 |
