Protection Dome: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack No edit summary |
ROWiki>Onteron mNo edit summary |
||
| Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Protection Dome | <onlyinclude>{{skill | {{{1|}}} | name = Protection Dome | ||
| class = Mage | | class = Mage | ||
| discipline = | | discipline = Staff Mastery | ||
| position = 7 | | position = 7 | ||
| type = Aura | | type = Aura | ||
Revision as of 14:16, 28 November 2008
Protection Dome is a Mage power: the 7th of the Staff Mastery discipline.
Allies inside the dome have their Resistance to enemy attacks augmented.
|
Type: Aura |
| Discipline level: 13 | |
| Character level: 25 | |
| Affects: Casting time: 3sArea: 10mCooldown time: 90sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 160 | 200 | 240 | 280 | 320 |
| Debuffs on self | |||||
| Movement Reduction | -25% | ||||
| Buffs | |||||
| Resist Chance | 10% | 20% | 30% | 40% | 50% |
