Acrobatic: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron No edit summary |
ROWiki>Necrovarus No edit summary |
||
Line 7: | Line 7: | ||
| casting = 0 | | casting = 0 | ||
| range = <!-- Range (number only) --> | | range = <!-- Range (number only) --> | ||
| cooldown = | | cooldown = 80 | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 50,65,80,95,110 | | cost = 50,65,80,95,110 | ||
| duration = 40, | | duration = 40,45,50,55,60 | ||
| damage = <!-- Damage to enemy health/mana --> | | damage = <!-- Damage to enemy health/mana --> | ||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> |
Revision as of 11:04, 13 February 2009
Acrobatic is a Archer power: the 5th of the Evasion discipline.
![]() Using acrobatics, the archer reduces the lethality of attacks received.
|
Type: Constant |
Discipline level: 9 | |
Character level: 17 | |
Affects: Casting time: 0s (Instant)Cooldown time: 80sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 50 | 65 | 80 | 95 | 110 |
Spell duration | 40s | 45s | 50s | 55s | 60s |
Buffs | |||||
Resist damage | 10% | 15% | 20% | 25% | 30% |
