Evasive Tactics: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Archer | discipline = Evasion | position = 3 | type = Constant | description... |
ROWiki>G.Slack No edit summary |
||
| Line 12: | Line 12: | ||
| duration = 40 | | duration = 40 | ||
| damage = <!-- Damage to enemy health/mana --> | | damage = <!-- Damage to enemy health/mana --> | ||
| debuff = Hit chance: -20%,-25%,-30%,-35%,-40% | | debuff = | ||
| selfdebuff = Hit chance: -20%,-25%,-30%,-35%,-40% | |||
| restore = <!-- Increases to self/ally health/mana --> | | restore = <!-- Increases to self/ally health/mana --> | ||
| buff = | | buff = Protection:35%,45%,55%,65%,75% | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 03:28, 14 November 2008
Evasive Tactics is a Archer power: the 3rd of the Evasion discipline.
The archer fires while dodging. Defenses increase, but attack effectiveness decreases.
|
Type: Constant |
| Discipline level: 5 | |
| Character level: 9 | |
| Affects: Casting time: sCooldown time: 50sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 70 | 100 | 130 | 160 | 190 |
| Spell duration | 40s | ||||
| Debuffs on self | |||||
| Hit chance | -20% | -25% | -30% | -35% | -40% |
| Buffs | |||||
| Protection | 35% | 45% | 55% | 65% | 75% |
