Caltrop's Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Caltrop's Arrow | <onlyinclude>{{skill | {{{1|}}} | name = Caltrop's Arrow | ||
| class = Archer | |||
| discipline = Tricks | |||
| position = 10 | |||
| type = Constant | |||
| description = An arrow that scatters caltrops damaging opponent feet. Reduces enemy movement speed on the impact area. | | summary = Reduces a target and enemies around that target's movement speed. | ||
| description = An arrow that scatters caltrops damaging opponent feet. Reduces enemy movement speed on the impact area. | |||
| affects = Multiple opponents | |||
| casting = 1.5 | |||
| range = 25 | |||
| cooldown = 180 | |||
| area = 10 | |||
| cost = 330,360,390,420,450 | |||
| duration = 20 | |||
| debuff = Movement speed: -10%,-20%,-30%,-40%,-50% | |||
| quote = "The enemies will only be able to see how the archer and his allies positionate carefully around them to prepare the last strike" | |||
<noinclude> | <noinclude> | ||
| notes = <!-- type general notes on power under here --> | |||
</noinclude> | </noinclude>}}</onlyinclude> | ||
}}</onlyinclude> |
Revision as of 17:32, 25 June 2009
"The enemies will only be able to see how the archer and his allies positionate carefully around them to prepare the last strike"
Caltrop's Arrow is a Archer power: the 10th and final of the Tricks discipline.
![]() An arrow that scatters caltrops damaging opponent feet. Reduces enemy movement speed on the impact area.
|
Type: Constant |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple opponentsCasting time: 1.5s Range: 25mArea: 10mCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 330 | 360 | 390 | 420 | 450 |
Spell duration | 20s | ||||
Debuffs on enemies | |||||
Movement speed | -10% | -20% | -30% | -40% | -50% |