Rage of the Earth: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Rage of the Earth | <onlyinclude>{{skill | {{{1|}}} | name = Rage of the Earth | ||
| class = Barbarian | |||
| discipline = Two Handed Mastery | |||
| position = 9 | |||
| type = Constant | |||
| description = A mighty blow on the earth provoques a tremor. Opponents in its path are damaged and knocked down. | | summary = Deals damage to and has a chance of knocking down opponents around the barbarian. | ||
| casting = 0.5 | | description = A mighty blow on the earth provoques a tremor. Opponents in its path are damaged and knocked down. | ||
| affects = Multiple opponents | |||
| casting = 0.5 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 90 | |||
| area = ? | |||
| arc = ? | |||
| cost = 190,230,270,310,350 | |||
| duration = 6,7,8,9,10 | |||
| damage = Blunt Damage: 120-200,170-275,220-350,270-425,320-500 | |||
| debuff = Knock down:50%,55%,60%,65%,70% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
}}</onlyinclude> | | buff = <!-- Any positive status changes/effects to self/allies --> | ||
| other = <!-- Any other per-level values --> | |||
| quote = "I am a natural catastrophe" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:36, 25 June 2009
"I am a natural catastrophe"
Rage of the Earth is a Barbarian power: the 9th of the Two Handed Mastery discipline.
![]() A mighty blow on the earth provoques a tremor. Opponents in its path are damaged and knocked down.
|
Type: Constant |
Discipline level: 17 | |
Character level: 33 | |
Affects: Multiple opponentsCasting time: 0.5sArea: ?mArc: ?°Cooldown time: 90sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 190 | 230 | 270 | 310 | 350 |
Spell duration | 6s | 7s | 8s | 9s | 10s |
Damage to enemies | |||||
![]() |
120-200 | 170-275 | 220-350 | 270-425 | 320-500 |
Debuffs on enemies | |||||
Knock down | 50% | 55% | 60% | 65% | 70% |