Fragility: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron m fix |
ROWiki>Onteron No edit summary |
||
| Line 5: | Line 5: | ||
| type = Constant | | type = Constant | ||
| description = The objective becomes weak, fragile and vulnerable to physical damage | | description = The objective becomes weak, fragile and vulnerable to physical damage | ||
| affects = Single enemy | |||
| casting = 1 | | casting = 1 | ||
| range = 30 | | range = 30 | ||
| cooldown = 60 | | cooldown = 60 | ||
| cost = 80,110,140,170,200 | | cost = 80,110,140,170,200 | ||
| duration = | | duration = 60 | ||
| debuff = | | debuff = Resist physical damage: -5%,-10%,-15%,-20%,-25% | ||
}}</onlyinclude> | | quote = | ||
<noinclude> | |||
| notes = | |||
</noinclude>}}</onlyinclude> | |||
Revision as of 16:17, 21 February 2009
Fragility is a Warlock power: the 8th of the Arcania discipline.
The objective becomes weak, fragile and vulnerable to physical damage
|
Type: Constant |
| Discipline level: 15 | |
| Character level: 29 | |
| Affects: Single enemyCasting time: 1s Range: 30mCooldown time: 60sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 80 | 110 | 140 | 170 | 200 |
| Spell duration | 60s | ||||
| Debuffs on enemies | |||||
| Resist physical damage | -5% | -10% | -15% | -20% | -25% |
