Challenging Roar: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Challenging Roar | <onlyinclude>{{skill | {{{1|}}} | name = Challenging Roar | ||
| class = Barbarian | |||
| discipline = Warcries | |||
| position = 5 | |||
| type = Constant | |||
| description = The barbarian gains confidence in frightening the opponent and improves her attacks. | | summary = Increases the barbarian's hit chance. | ||
| casting = 0 | | description = The barbarian gains confidence in frightening the opponent and improves her attacks. | ||
| affects = Self | |||
| casting = 0 | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 40 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 65,80,95,110,125 | |||
| duration = 90 | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Hit chance:10%,15%,20%,25%,30% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "I'm starting to belive barbarians just shout for everything" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:41, 25 June 2009
"I'm starting to belive barbarians just shout for everything"
Challenging Roar is a Barbarian power: the 5th of the Warcries discipline.
![]() The barbarian gains confidence in frightening the opponent and improves her attacks.
|
Type: Constant |
Discipline level: 9 | |
Character level: 17 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 40sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 65 | 80 | 95 | 110 | 125 |
Spell duration | 90s | ||||
Buffs | |||||
Hit chance | 10% | 15% | 20% | 25% | 30% |