Spring: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron mNo edit summary |
ROWiki>Erica conjurer m 1.6.3 Update - Needs some notes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Spring | <onlyinclude>{{skill | {{{1|}}} | name = Spring | ||
| class = | | class = Barbarian | ||
| discipline = | | discipline = Warcries | ||
| position = | | position = 9 | ||
| type = Constant | | type = Constant | ||
| summary = Increases warrior's movement speed. | | summary = Increases warrior's movement speed. | ||
Line 8: | Line 8: | ||
| affects = Self | | affects = Self | ||
| casting = 0 | | casting = 0 | ||
| cooldown = | | cooldown = 25 | ||
| cost = 70,90,110,130,150 | | cost = 70,90,110,130,150 | ||
| duration = | | duration = 10 | ||
| buff = [[Movement speed]]: +10%,+15%,+20%,+25 | | buff = [[Movement speed]]: +5%, +10%, +15%, +20%, +25% | ||
| quote = "Oh no, you are not getting away!" | | quote = "Oh no, you are not getting away!" | ||
Revision as of 19:20, 26 September 2010
"Oh no, you are not getting away!"
Spring is a Barbarian power: the 9th of the Warcries discipline.
![]() The warrior attacks and moves fast, staying away from damage.
|
Type: Constant |
Discipline level: 17 | |
Character level: 33 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 25sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 70 | 90 | 110 | 130 | 150 |
Spell duration | 10s | ||||
Buffs | |||||
Movement speed | +5% | +10% | +15% | +20% | +25% |