Mass Dispel Magic: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Mass Dispel Magic | <onlyinclude>{{skill | {{{1|}}} | name = Mass Dispel Magic | ||
| class = Mage | |||
| discipline = Enchantments | |||
| position = 10 | |||
| type = Direct | |||
| description = Relieves all active spells in a zone around the target. | | summary = Magic explosion that removes all negative effects on every ally in the area of effect. | ||
| casting = 0.5 | | description = Relieves all active spells in a zone around the target. | ||
| affects = Multiple allies | |||
| casting = 0.5 | |||
| range = 25 | |||
| cooldown = 120 | |||
| area = 10 | |||
| cost = 220,240,260,280,300 | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Dispell chance:20%,40%,60%,80%,100% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "No matter how much you try to weaken my brothers. I shall purify!" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:42, 25 June 2009
"No matter how much you try to weaken my brothers. I shall purify!"
Mass Dispel Magic is a Mage power: the 10th and final of the Enchantments discipline.
![]() Relieves all active spells in a zone around the target.
|
Type: Direct |
Discipline level: 19 | |
Character level: 37 | |
Affects: Multiple alliesCasting time: 0.5s Range: 25mArea: 10mCooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 220 | 240 | 260 | 280 | 300 |
Buffs | |||||
Dispell chance | 20% | 40% | 60% | 80% | 100% |