Bless Weapon: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Mage | discipline = Enchantments | position = 6 | type = Constant | descript... |
ROWiki>Torg Snowflake No edit summary |
||
| Line 17: | Line 17: | ||
| buff = Damage bonus:5%,10%,15%,20%,25% | | buff = Damage bonus:5%,10%,15%,20%,25% | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
| quote = "Let me add some magic spikes to that" | |||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 20:13, 1 March 2009
"Let me add some magic spikes to that"
Bless Weapon is a Mage power: the 6th of the Enchantments discipline.
The mage increases the weapon damage of an ally.
|
Type: Constant |
| Discipline level: 11 | |
| Character level: 21 | |
| Affects: Casting time: 0s (Instant) Range: 20mCooldown time: 10sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 100 | 125 | 150 | 175 | 200 |
| Buffs | |||||
| Damage bonus | 5% | 10% | 15% | 20% | 25% |
