Mana Pylon: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron No edit summary |
ROWiki>Onteron No edit summary |
||
Line 5: | Line 5: | ||
| type = Aura | | type = Aura | ||
| description = Allies around the mage gain protection from a magical barrier. The total points of protection cannot exceed 2500. | | description = Allies around the mage gain protection from a magical barrier. The total points of protection cannot exceed 2500. | ||
| affects = Self & nearby allies | |||
| casting = 2.5 | | casting = 2.5 | ||
| cooldown = 180 | | cooldown = 180 | ||
Line 10: | Line 11: | ||
| cost = 460,480,520,560,600 | | cost = 460,480,520,560,600 | ||
| duration = 10,15,20,25,30 | | duration = 10,15,20,25,30 | ||
| buff = Protection | | buff = Protection (per second):+10,+15,+20,+25,+30 | ||
| notes = <!-- General notes on the power --> | | notes = <!-- General notes on the power --> |
Revision as of 19:47, 21 January 2009
Mana Pylon is a Mage power: the 10th and final of the Mana Control discipline.
![]() Allies around the mage gain protection from a magical barrier. The total points of protection cannot exceed 2500.
|
Type: Aura |
Discipline level: 19 | |
Character level: 37 | |
Affects: Self & nearby alliesCasting time: 2.5sArea: 10mCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 460 | 480 | 520 | 560 | 600 |
Spell duration | 10s | 15s | 20s | 25s | 30s |
Buffs | |||||
Protection (per second) | +10 | +15 | +20 | +25 | +30 |