Energy Borrow: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>G.Slack
No edit summary
ROWiki>Onteron
No edit summary
Line 8: Line 8:
     | range      = 25
     | range      = 25
     | cooldown    = 60
     | cooldown    = 60
    | area        = <!-- Area affected (number only) -->
     | cost        = 0
     | cost        = (?)
     | damage      = Mana:150,300,450,600,750
    | duration    = <!-- Duration of skill (only for Constant/Activable) (number only) -->
     | restore    = Mana: +150, +300, +450, +600, +750
     | damage      = <!-- Damage to enemy health/mana -->
     | quote      = "'Mana control' doesn't mean just my mana..."
    | debuff      =  Mana stolen:150,300,450,600,750
     | notes       =
    | selfdebuff  = <!-- Any negative status changes or effects to self --> 
     | restore    = <!-- Increases to self/ally health/mana -->
     | buff        = <!-- Any positive status changes/effects to self/allies -->
     | other       = <!-- Any other per-level values -->
}}</onlyinclude>
}}</onlyinclude>

Revision as of 16:12, 13 December 2008

"'Mana control' doesn't mean just my mana..."


Energy Borrow is a Mage power: the 5th of the Mana Control discipline.

Steals the mana of an adversary.
Type: Instant
Discipline level: 9
Character level: 17
Affects: Casting time: 1s Range: 25mCooldown time: 60sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 0
 
Damage to enemies
Mana 150 300 450 600 750
 
Restore
Mana +150 +300 +450 +600 +750