Strategic Position: Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack New page: <onlyinclude>{{skill | {{{1|}}} | name = {{subst:PAGENAME}} | class = Marksman | discipline = Aiming Mastery | position = 7 | type = Constant | de... |
ROWiki>Necrovarus No edit summary |
||
Line 10: | Line 10: | ||
| area = <!-- Area affected (number only) --> | | area = <!-- Area affected (number only) --> | ||
| cost = 120,140,160,180,200 | | cost = 120,140,160,180,200 | ||
| duration = | | duration = 40,50,60,70,80 | ||
| damage = <!-- Damage to enemy health/mana --> | | damage = <!-- Damage to enemy health/mana --> | ||
| debuff = <!-- Any negative status changes or effects to enemies --> | | debuff = <!-- Any negative status changes or effects to enemies --> | ||
| selfdebuff = <!-- Any negative status changes or effects to self --> | | selfdebuff = <!-- Any negative status changes or effects to self --> | ||
| restore = <!-- Increases to self/ally health/mana --> | | restore = <!-- Increases to self/ally health/mana --> | ||
| buff = | | buff = Ranged damage received: -15%,-20%,-25%,-30%,-35% | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 11:56, 13 February 2009
Strategic Position is a Marksman power: the 7th of the Aiming Mastery discipline.
![]() The marskman assumes an advantagous position for the battle.
|
Type: Constant |
Discipline level: 13 | |
Character level: 25 | |
Affects: Casting time: 1sCooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 120 | 140 | 160 | 180 | 200 |
Spell duration | 40s | 50s | 60s | 70s | 80s |
Buffs | |||||
Ranged damage received | -15% | -20% | -25% | -30% | -35% |