Eagle's Eye: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Zergling565
mNo edit summary
ROWiki>Erica conjurer
m gcd
Line 8: Line 8:
   | affects    = Self
   | affects    = Self
   | casting    = 0
   | casting    = 0
  | range      = <!-- Range (number only) -->
   | cooldown    = 120
   | cooldown    = 120
   | area        = <!-- Area affected (number only) -->
   | gcd        = Short
   | cost        = 90,110,130,150,170
   | cost        = 90,110,130,150,170
   | duration    = 120
   | duration    = 120
  | damage      = <!-- Damage to enemy health/mana -->
   | buff        = [[Hit chance]]: +50%,+62%,+75%,+88%,+100%
  | debuff      = <!-- Any negative status changes or effects to enemies --> 
   | quote      = "I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today"
  | selfdebuff  = <!-- Any negative status changes or effects to self --> 
  | restore    = <!-- Increases to self/ally health/mana -->
   | buff        = Hit Chance: +50%,+62%,+75%,+88%,+100%
  | other      = <!-- Any other per-level values -->
   | quote      = "I've got an eagle eye... and gobling ears... and troll hair. Can't seem to get decent loot today"


<noinclude>
<noinclude>

Revision as of 16:26, 21 December 2010

"I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today"


Eagle's Eye is a Archer power: the 4th of the Long Bows discipline.

The impact chances are increased.
Type: Constant
Discipline level: 7
Character level: 13
Affects: SelfCasting time: 0s (Instant)Cooldown time: 120sGlobal Cooldown: Short
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 90 110 130 150 170
Spell duration 120s
 
Buffs
Hit chance +50% +62% +75% +88% +100%