Eagle's Eye: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Eagle's Eye | <onlyinclude>{{skill | {{{1|}}} | name = Eagle's Eye | ||
| class = Archer | |||
| discipline = Long Bows | |||
| position = 4 | |||
| type = Constant | |||
| description = The impact chances are increased. | | summary = Increases accuracy. | ||
| casting = <!-- Casting time (number only) --> | | description = The impact chances are increased. | ||
| affects = Self | |||
| casting = <!-- Casting time (number only) --> | |||
| range = <!-- Range (number only) --> | |||
| cooldown = 120 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 90,110,130,150,170 | |||
| duration = 120 | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Hit Chance: +50%,+62%,+75%,+88%,+100% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "I've got an eagle eye... and gobling ears... and troll hair. Can't seem to get decent loot today" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:49, 25 June 2009
"I've got an eagle eye... and gobling ears... and troll hair. Can't seem to get decent loot today"
Eagle's Eye is a Archer power: the 4th of the Long Bows discipline.
![]() The impact chances are increased.
|
Type: Constant |
Discipline level: 7 | |
Character level: 13 | |
Affects: SelfCasting time: sCooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 90 | 110 | 130 | 150 | 170 |
Spell duration | 120s | ||||
Buffs | |||||
Hit Chance | +50% | +62% | +75% | +88% | +100% |