Rapid Shot: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torg Snowflake
No edit summary
ROWiki>Onteron
No edit summary
Line 5: Line 5:
     | type        = Constant
     | type        = Constant
     | description = Shooting frequency increases, at the expense of accuracy.
     | description = Shooting frequency increases, at the expense of accuracy.
    | affects    = Self
     | casting    = 0.5
     | casting    = 0.5
    | range      = <!-- Range (number only) -->
     | cooldown    = 60
     | cooldown    = 60
    | area        = <!-- Area affected (number only) -->
     | cost        = 60,85,110,135,160
     | cost        = 60,85,110,135,160
     | duration    = 10,15,20,25,30
     | duration    = 10,15,20,25,30
    | damage      = <!-- Damage to enemy health/mana -->
     | selfdebuff  = [[Hit chance]]: -25%
    | debuff      = <!-- Any negative status changes or effects to enemies --> 
     | buff        = [[Attack speed]]: +25%
     | selfdebuff  = Hit chance: -25%
     | quote      = "Rushing takes its toll... but sometimes you just need to arrow them down"
    | restore    = <!-- Increases to self/ally health/mana -->
 
     | buff        = Attack speed: +25%
<noinclude>
    | other      = <!-- Any other per-level values -->
    | notes =
     | quote      = "Rushing takes it's toll... but sometimes you just need to arrow them down"
 
}}</onlyinclude>
<noinclude>}}</onlyinclude>

Revision as of 18:05, 19 May 2009

"Rushing takes its toll... but sometimes you just need to arrow them down"


Rapid Shot is a Archer power: the 2nd of the Short Bows discipline.

Shooting frequency increases, at the expense of accuracy.
Type: Constant
Discipline level: 3
Character level: 5
Affects: SelfCasting time: 0.5sCooldown time: 60sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 60 85 110 135 160
Spell duration 10s 15s 20s 25s 30s
 
Debuffs on self
Hit chance -25%
 
Buffs
Attack speed +25%