Template:Composite Scale Pauldron: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with '<onlyinclude>{{armor | {{{1|}}} | name = Composite Scale Pauldron | type = Pauldron | level = | armor = | slashing = | piercing = | blunt …' |
ROWiki>Eiram No edit summary |
||
Line 2: | Line 2: | ||
| name = Composite Scale Pauldron | | name = Composite Scale Pauldron | ||
| type = Pauldron | | type = Pauldron | ||
| level = | | level = Marksman: 47 | ||
| armor = | | armor = 180 | ||
| slashing = | | slashing = Good | ||
| piercing = | | piercing = Normal | ||
| blunt = | | blunt = Good | ||
| fire = | | fire = Bad | ||
| ice = | | ice = Good | ||
| lightning = | | lightning = Very bad | ||
| weight = | | weight = 5 | ||
| bonuses = | | bonuses = | ||
Revision as of 01:17, 2 June 2010
Go back to Pauldrons
edit this Pauldron | ||
Composite Scale PauldronLevel: Marksman: 47
Bonuses: |
||
|