Template:Viper Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
ROWiki>-Mongoose- alsius merchants updated |
||
Line 2: | Line 2: | ||
| name = Viper Arrow | | name = Viper Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = Archer: 45, 48 | | level = Archer: 45, 47, 48 | ||
| damage = Piercing: 40-45 | | damage = Piercing: 40-45 | ||
| weight = 0. | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = | | icon = Piercing_Arrows_Icon.png | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Ermina Iceglaze]], [[Baader Ettinbreaker]], [[Rotaren]], [[Ingrid Nimphglaze]] | ||
| ignis = | | ignis = | ||
| syrtis = [[Ratne]] | | syrtis = [[Ratne]] |
Revision as of 03:36, 28 December 2011
Go back to Arrows
edit this Arrow | ||
Viper ArrowLevel: Archer: 45, 47, 48
Bonuses: |
||
|