Magic Gems: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron No edit summary |
ROWiki>CriminalF No edit summary |
||
Line 1: | Line 1: | ||
The ranges of values on gems isn't fully known yet. | The ranges of values on gems isn't fully known yet. | ||
{| | {|cellspacing="2" cellpadding="3" style="width: 45em; text-align: center;" class="listtable" | ||
|- style="background-color: #e0e0e0" | |-style="background-color: #e0e0e0" | ||
! Name | !Name | ||
!Bonus type | |||
!Minor | |||
!Major | |||
!Great | |||
|- | |- | ||
| align=left | '''Achroite''' | |align="left"|'''Achroite''' | ||
|[[Slashing damage]] | |||
|2–5 | |||
|6–12? | |||
|13?–24? | |||
|- | |- | ||
| align=left | '''Jade''' | |align="left"|'''Jade''' | ||
|[[Piercing damage]] | |||
|2–5 | |||
|6–12? | |||
|13?–24? | |||
|- | |- | ||
| align=left | '''Jasper''' | |align="left"|'''Jasper''' | ||
|[[Blunt damage]] | |||
|2–5 | |||
|6–12? | |||
|13?–24? | |||
|- | |- | ||
| align=left | '''Aragonite''' | |align="left"|'''Aragonite''' | ||
|[[Fire damage]] | |||
|2–5 | |||
|6–12? | |||
|13?–24? | |||
|- | |- | ||
| align=left | '''Cyanite''' | |align="left"|'''Cyanite''' | ||
|[[Ice damage]] | |||
|2–5 | |||
|6–12? | |||
|13?–24? | |||
|- | |- | ||
| align=left | '''Azurite''' | |align="left"|'''Azurite''' | ||
|[[Lightning damage]] | |||
|2–5 | |||
|6–12? | |||
|13?–24? | |||
|- | |- | ||
| align=left | '''Aventurine''' | |align="left"|'''Aventurine''' | ||
|[[Hit chance]] | |||
|2?–7? | |||
| ? | |||
| ? | |||
|- | |- | ||
| align=left | '''Almandine''' | |align="left"|'''Almandine''' | ||
|[[Attack speed]] | |||
|1%–2% | |||
|3%–4%? | |||
| ?–7% | |||
|- | |- | ||
| align=left | '''Nephrite''' | |align="left"|'''Nephrite''' | ||
|[[Cast speed]] | |||
|1%–2%? | |||
|3%–4%? | |||
| ?–7% | |||
|} | |} |
Revision as of 18:35, 2 August 2009
The ranges of values on gems isn't fully known yet.
Name | Bonus type | Minor | Major | Great |
---|---|---|---|---|
Achroite | Slashing damage | 2–5 | 6–12? | 13?–24? |
Jade | Piercing damage | 2–5 | 6–12? | 13?–24? |
Jasper | Blunt damage | 2–5 | 6–12? | 13?–24? |
Aragonite | Fire damage | 2–5 | 6–12? | 13?–24? |
Cyanite | Ice damage | 2–5 | 6–12? | 13?–24? |
Azurite | Lightning damage | 2–5 | 6–12? | 13?–24? |
Aventurine | Hit chance | 2?–7? | ? | ? |
Almandine | Attack speed | 1%–2% | 3%–4%? | ?–7% |
Nephrite | Cast speed | 1%–2%? | 3%–4%? | ?–7% |