Template:Quest/tabletop: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron widening table to 100% width |
ROWiki>Onteron No edit summary |
||
| Line 3: | Line 3: | ||
}} | }} | ||
{{listtabletop | 1 = | |||
<th style="width:160px">Name</th> | |||
<th style="width:40px">Lvl</th> | |||
<th style="width:75px">Given by</th> | |||
<th style="width:70px">Area</th> | |||
<th style="width:160px">Name</th> | <th style="width:110px">Mobs to Kill</th> | ||
<th style="width:40px">Lvl</th> | <th style="width:60px">XP</th> | ||
<th style="width:75px">Given by</th> | <th style="width:60px">Gold</th> | ||
<th style="width:70px">Area</th> | <th>Items</th> | ||
<th style="width:110px">Mobs to Kill</th> | }}</onlyinclude> | ||
<th style="width:60px">XP</th> | <tr><td>Q1</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<th style="width:60px">Gold</th> | <tr><td>Q2</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<th>Items</th> | <tr><td>Q3</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
</tr></ | <tr><td>Q4</td><td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
<tr><td> | |||
</table> | </table> | ||
Revision as of 16:21, 16 July 2009
| Name | Lvl | Given by | Area | Mobs to Kill | XP | Gold | Items |
|---|---|---|---|---|---|---|---|
| Q1 | |||||||
| Q2 | |||||||
| Q3 | |||||||
| Q4 |