Ethereal Mantle: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Onteron
No edit summary
m 7 revisions imported
 
(6 intermediate revisions by 6 users not shown)
Line 1: Line 1:
<onlyinclude>{{skill | {{{1|}}} | name = Ethereal Mantle
<onlyinclude>{{skill | {{{1|}}} | name = Ethereal Mantle
    | class      = Knight
  | class      = Knight
    | discipline  = Shields
  | discipline  = Shields
    | position    = 7
  | position    = 6
    | type        = Constant
  | type        = Constant
     | description = The knight can shield one ally against magic damage.
  | summary     = The knight increases one ally's magical defense.
    | affects    = Single ally
  | description = The knight can shield one ally against magic damage.
    | casting    = 3
  | affects    = Single ally
    | range      = 2.5
  | casting    = 0.5
    | cooldown    = 120
  | range      = 2.5
    | cost        = 180, 210, 240, 270, 300
  | cooldown    = 120
    | duration    = 60
  | gcd        = Very Short
    | buff        = Resist [[magical damage]]:+10%,+15%,+20%,+25%,+30%
  | cost        = 200, 230, 260, 290, 320
    | quote      = "Now you can charge without fear"
  | duration    = 60
  | buff        = Resist [[magical damage]]:+10%,+15%,+20%,+25%,+30%;
Resist [[physical damage]]:+10%,+15%,+20%,+25%,+30%;
  | quote      = "Now you can charge without fear"


<noinclude>
<noinclude>
    | notes      = <!-- General notes on the skill -->
  | notes      = <!-- General notes on the skill -->


</noinclude>}}</onlyinclude>
</noinclude>}}</onlyinclude>

Latest revision as of 17:56, 6 November 2020

"Now you can charge without fear"


Ethereal Mantle is a Knight power: the 6th of the Shields discipline.

The knight can shield one ally against magic damage.
Type: Constant
Discipline level: 11
Character level: 21
Affects: Single allyCasting time: 0.5s Range: 2.5mCooldown time: 120sGlobal Cooldown: Very Short
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 200 230 260 290 320
Spell duration 60s
 
Buffs
Resist magical damage +10% +15% +20% +25% +30%
Resist physical damage +10% +15% +20% +25% +30%