Block (Knight Power): Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
Joshua2504 (talk | contribs) m 6 revisions imported |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Block (Knight Power) | <onlyinclude>{{skill | {{{1|}}} | name = Block (Knight Power) | ||
| class = Knight | |||
| discipline = Shields | |||
| position = 1 | |||
| type = Constant | |||
| description = | | summary = Increases the knight's block chance | ||
| | | description = The knight earns 100% of blocking chance. | ||
| affects = Self | |||
| casting = 0 | |||
| cooldown = 50 | |||
| gcd = Very Short | |||
| cost = 60, 80, 100, 120, 140 | |||
| duration = 12, 15, 18, 21, 25 | |||
| buff = [[Block Chance]]: +150% | |||
| quote = "Well, it's not just decoration you know..." | |||
<noinclude> | <noinclude> | ||
| notes = Block doubles a [[Knight|Knight's]] block chance. The increased number of block should help a [[Knight]] to survive, however since blocks are still randomized, this is not guaranteed. | |||
</noinclude> | ===Documented changes=== | ||
}}</onlyinclude> | *Version 1.12 (2015/5/22): Block Chance increased to 150% | ||
*Version 1.6.3 (2010/9/21): Changed from a passive to an active spell. 100% increased block chance in every level. 12 to 25 second to duration. Cooldown 50 seconds. No casting time. Mana cost: 60-140. | |||
</noinclude>}}</onlyinclude> | |||
Latest revision as of 17:56, 6 November 2020
"Well, it's not just decoration you know..."
Block is a Knight power: the 1st of the Shields discipline.
The knight earns 100% of blocking chance.
|
Type: Constant |
| Discipline level: 1 | |
| Character level: 1 | |
| Affects: SelfCasting time: 0s (Instant)Cooldown time: 50sGlobal Cooldown: Very Short | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 60 | 80 | 100 | 120 | 140 |
| Spell duration | 12s | 15s | 18s | 21s | 25s |
| Buffs | |||||
| Block Chance | +150% | ||||
Notes
Block doubles a Knight's block chance. The increased number of block should help a Knight to survive, however since blocks are still randomized, this is not guaranteed.
Documented changes
- Version 1.12 (2015/5/22): Block Chance increased to 150%
- Version 1.6.3 (2010/9/21): Changed from a passive to an active spell. 100% increased block chance in every level. 12 to 25 second to duration. Cooldown 50 seconds. No casting time. Mana cost: 60-140.
