Cat Reflexes: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
Joshua2504 (talk | contribs) m 3 revisions imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Cat Reflexes | <onlyinclude>{{skill | {{{1|}}} | name = Cat Reflexes | ||
| class = Archer | |||
| discipline = Evasion | |||
| position = 4 | |||
| type = Passive | |||
| description = The archer's reflexes are enhanced with a major capacity to elude attacks. | | summary = Passively increases evasion chance. | ||
| casting = <!-- Casting time (number only) --> | | description = The archer's reflexes are enhanced with a major capacity to elude attacks. | ||
| affects = Self | |||
| casting = <!-- Casting time (number only) --> | |||
| range = <!-- Range (number only) --> | |||
| cooldown = <!-- Cooldown (number only) --> | |||
| area = <!-- Area affected (number only) --> | |||
| cost = <!-- The mana cost of the spell --> | |||
| duration = <!-- Duration of skill (only for Constant/Activable) (number only) --> | |||
| damage = <!-- Damage to enemy health/mana --> | |||
| debuff = <!-- Any negative status changes or effects to enemies --> | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = Evade chance: +5%,+7%,+9%,+12%,+15% | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Uh... mmm, Miau?" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"Uh... mmm, Miau?"
Cat Reflexes is a Archer power: the 4th of the Evasion discipline.
![]() The archer's reflexes are enhanced with a major capacity to elude attacks.
|
Type: Passive |
Discipline level: 7 | |
Character level: 13 | |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Buffs | |||||
Evade chance | +5% | +7% | +9% | +12% | +15% |