Training (Hunter Power): Difference between revisions
Jump to navigation
Jump to search
ROWiki>G.Slack No edit summary |
Joshua2504 (talk | contribs) m 10 revisions imported |
||
(10 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Training (Hunter | <onlyinclude>{{skill | {{{1|}}} | name = Training (Hunter Power) | ||
| class = Hunter | |||
| discipline = Pets | |||
| position = 5 | |||
| type = Passive | |||
| description = Training keeps the pet strong and agile. | | summary = Increases the pet's maximum health [[passive|passively]]. | ||
| description = Training keeps the pet strong and agile. | |||
| affects = Pet | |||
| buff = [[Health]]: +15%,+30%,+45%,+60%,+75% | |||
| quote = "With true loyalty comes true discipline" | |||
<noinclude> | |||
| notes = Training helps keep a [[Hunter|Hunter's]] pet alive for slightly longer. | |||
===Documented changes=== | |||
*Version 1.10.9 (2014/8/28): Increased the bonus health (from 10%-30% to 15%-75%) | |||
*Version 1.9.3 (2012/4/10): Increase of the bonus health (from 5%-25% to 10%-30%). | |||
}}</onlyinclude> | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"With true loyalty comes true discipline"
Training is a Hunter power: the 5th of the Pets discipline.
![]() Training keeps the pet strong and agile.
|
Type: Passive |
Discipline level: 9 | |
Character level: 17 | |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Buffs | |||||
Health | +15% | +30% | +45% | +60% | +75% |
Notes
Training helps keep a Hunter's pet alive for slightly longer.
Documented changes
- Version 1.10.9 (2014/8/28): Increased the bonus health (from 10%-30% to 15%-75%)
- Version 1.9.3 (2012/4/10): Increase of the bonus health (from 5%-25% to 10%-30%).