Template:Composite Scale Pauldron: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with '<onlyinclude>{{armor | {{{1|}}} | name = Composite Scale Pauldron | type = Pauldron | level = | armor = | slashing = | piercing = | blunt …' |
Joshua2504 (talk | contribs) m 5 revisions imported |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Composite Scale Pauldron | | name = Composite Scale Pauldron | ||
| type = Pauldron | | type = Pauldron | ||
| level = | | level = Marksman: 43, 44, 46, 47 | ||
| armor = | | armor = 180 | ||
| slashing = | | slashing = Good | ||
| piercing = | | piercing = Normal | ||
| blunt = | | blunt = Good | ||
| fire = | | fire = Bad | ||
| ice = | | ice = Good | ||
| lightning = | | lightning = Very bad | ||
| weight = | | weight = 5 | ||
| bonuses = | | bonuses = | ||
Line 16: | Line 16: | ||
| alsius = [[Rotaren]] | | alsius = [[Rotaren]] | ||
| ignis = | | ignis = | ||
| syrtis = | | syrtis = [[Samos]], [[Dammeon]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> |
Latest revision as of 14:24, 7 November 2020
Go back to Pauldrons
edit this Pauldron | ||
Composite Scale PauldronLevel: Marksman: 43, 44, 46, 47
Bonuses: |
||
|