Template:Composite Execution Arrow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 8 revisions imported |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| name = Composite Execution Arrow | | name = Composite Execution Arrow | ||
| type = Arrow | | type = Arrow | ||
| level = Archer: 42, 44 | | level = Archer: 42, 44, 45 | ||
| damage = Slashing: 26-33 | | damage = Slashing: 26-33 | ||
| damage2 = Blunt: 12-17 | | damage2 = Blunt: 12-17 | ||
| weight = 0. | | weight = 0.002 | ||
| bonuses = | | bonuses = | ||
| icon = | | icon = Piercing_Arrows_Icon.png | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = | | alsius = [[Herluf Dragonchest]], [[Baader Ettinbreaker]], [[Ermina Iceglaze]], [[Tria]], [[Ingrid Nimphglaze]] | ||
| ignis = | | ignis = [[Ekron Stormshot]], [[Jazna]], [[Nayat Darkvisionary]] | ||
| syrtis = [[Janea]], [[Ratne]] | | syrtis = [[Janea]], [[Ratne]] | ||
Latest revision as of 09:53, 7 November 2020
Go back to Arrows
edit this Arrow | ||
Composite Execution ArrowLevel: Archer: 42, 44, 45
Bonuses: |
||
|