Template:Champion Hunter Breastplate: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with "<onlyinclude>{{armor | {{{1|}}} | name = Champion Hunter Breastplate | of = | type = Champion Armor | level = | armor = | slashing = ..." |
Joshua2504 (talk | contribs) m 3 revisions imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{armor | {{{1|}}} | <onlyinclude>{{armor | {{{1|}}} | ||
| name = Champion Hunter Breastplate | | name = Champion Hunter Breastplate | ||
| of = Fine Steel (Artisan) | |||
| type = Champion Armor | | type = Champion Armor | ||
| level = | | level = 60 | ||
| armor = | | armor = 235 (+8) | ||
| slashing = | | slashing = Normal | ||
| piercing = | | piercing = Normal | ||
| blunt = | | blunt = Normal | ||
| fire = | | fire = Normal | ||
| ice = | | ice = Normal | ||
| lightning = | | lightning = Normal | ||
| weight = | | weight = 29 kgs | ||
| bonuses = | | bonuses = Constitution +5 | ||
| ccoins = | | ccoins = 60,000 | ||
| icon = | | icon = | ||
Latest revision as of 09:36, 7 November 2020
Go back to Champion Armors
edit this Champion Armor | ||
Champion Hunter BreastplateLevel: 60
Bonuses: Constitution +5 |
||
|