Template:Champion Conjurer Bracelet: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram Created page with "<onlyinclude>{{armor | {{{1|}}} | name = Champion Conjurer Bracelet | of = | type = Champion Armor | level = | armor = | slashing = ..." |
Joshua2504 (talk | contribs) m 7 revisions imported |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{armor | {{{1|}}} | <onlyinclude>{{armor | {{{1|}}} | ||
| name = Champion Conjurer Bracelet | | name = Champion Conjurer Bracelet | ||
| of = | | of = Fine fabric (Artisan) | ||
| type = Champion Armor | | type = Champion Armor | ||
| level = | | level = 60 | ||
| armor = | | armor = 250 (+7) | ||
| slashing = | | slashing = Normal | ||
| piercing = | | piercing = Normal | ||
| blunt = | | blunt = Normal | ||
| fire = | | fire = Normal | ||
| ice = | | ice = Normal | ||
| lightning = | | lightning = Normal | ||
| weight = | | weight = 500 grms | ||
| bonuses = | | bonuses = Mana +150 | ||
| ccoins = | | ccoins = 30,000 | ||
| icon = | | icon = | ||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rapor]] | | alsius = [[Rapor]] |
Latest revision as of 09:36, 7 November 2020
Go back to Champion Armors
edit this Champion Armor | ||
Champion Conjurer BraceletLevel: 60
Bonuses: Mana +150 |
||
|