Template:Composite Execution Long Bow: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Eiram No edit summary |
Joshua2504 (talk | contribs) m 9 revisions imported |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
| name = Composite Execution Long Bow | | name = Composite Execution Long Bow | ||
| type = Long Bow | | type = Long Bow | ||
| level = Archer: 48 | | level = Archer: 45, 48 | ||
| damage = Piercing: 100-124 | | damage = Piercing: 100-124 | ||
| damage2 = | | damage2 = | ||
| Line 8: | Line 8: | ||
| range = 25 | | range = 25 | ||
| weight = 8 | | weight = 8 | ||
| bonuses = [[Hit chance]] +6 | | bonuses = [[Hit chance]] +4, [[Hit chance]] +6 | ||
| icon = Long Bow 2 | |||
<!-- Obtained from: --> | <!-- Obtained from: --> | ||
| alsius = [[Rotaren]] | | alsius = [[Rotaren]] , [[Gerolf Ironspear]] | ||
| ignis = | | ignis = | ||
| syrtis = | | syrtis = [[Ratne]] | ||
| notes = <!-- Notes on weapon --> | | notes = <!-- Notes on weapon --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Latest revision as of 18:06, 6 November 2020
Go back to Long Bows
| edit this Long Bow | ||
Composite Execution Long BowLevel: Archer: 45, 48
Bonuses: Hit chance +4, Hit chance +6 |
||
|