Pounce: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron mNo edit summary |
ROWiki>Torg Snowflake No edit summary |
||
Line 13: | Line 13: | ||
| damage = Attack: 120% | | damage = Attack: 120% | ||
| debuff = Knock down (chance): 20%, 40%, 60%, 80%, 100% | | debuff = Knock down (chance): 20%, 40%, 60%, 80%, 100% | ||
| quote = | | quote = "Once you are on the floor, they go for the troath" | ||
<noinclude> | <noinclude> |
Revision as of 15:22, 9 March 2009
"Once you are on the floor, they go for the troath"
Pounce is a Sabertooth power.
![]() The feline pounces the enemy, knocking it down
|
Type: Constant |
Affects: Single enemyCasting time: 1sCooldown time: 25sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 80 | 95 | 110 | 125 | 140 |
Spell duration | 2s | 3s | 4s | 5s | 6s |
Damage to enemies | |||||
Attack damage | 120% | ||||
Debuffs on enemies | |||||
Knock down (chance) | 20% | 40% | 60% | 80% | 100% |
Notes
- Level 4 is used by: Young Lion
- Level 5 is used by: Wild Sabertooth, Ancient Sabertooth, Wild Lion, Ancient Lion