Pounce: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron created page |
ROWiki>Onteron No edit summary |
||
Line 7: | Line 7: | ||
| affects = Single enemy | | affects = Single enemy | ||
| casting = 1 | | casting = 1 | ||
| range = | | range = | ||
| cooldown = 25 | | cooldown = 25 | ||
| cost = | | cost = 80,95,110,125,140 | ||
| duration = | | duration = 2,3,4,5,6 | ||
| damage = Attack: | | damage = Attack: 120% | ||
| debuff = Knock down | | debuff = Knock down (chance): 20%, 40%, 60%, 80%, 100% | ||
| quote = | | quote = | ||
<noinclude> | <noinclude> | ||
| notes = <!-- General notes on the skill --> | | notes = <!-- General notes on the skill --> | ||
*Level 5 is used by: [[Wild Sabertooth]] | *Level 4 is used by: [[Young Lion]] | ||
*Level 5 is used by: [[Wild Sabertooth]], [[Ancient Sabertooth], [[Wild Lion]], [[Ancient Lion]] | |||
</noinclude> | </noinclude> | ||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 20:51, 24 February 2009
{{skill | | name = Pounce
| class = Sabertooth | discipline = Monster Powers | position = | type = Constant | description = The feline pounces the enemy, knocking it down | affects = Single enemy | casting = 1 | range = | cooldown = 25 | cost = 80,95,110,125,140 | duration = 2,3,4,5,6 | damage = Attack: 120% | debuff = Knock down (chance): 20%, 40%, 60%, 80%, 100% | quote =
| notes =
- Level 4 is used by: Young Lion
- Level 5 is used by: Wild Sabertooth, [[Ancient Sabertooth], Wild Lion, Ancient Lion
}}