Cyclone: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus New page: <onlyinclude>{{skill | {{{1|}}} | name = Cyclone | class = General | discipline = General | position = 1 | type = Constant | description = <!-- Sk... |
ROWiki>Torg Snowflake No edit summary |
||
| Line 12: | Line 12: | ||
| damage = Blunt damage:20-30,40-57,60-85,80-110,100-140 | | damage = Blunt damage:20-30,40-57,60-85,80-110,100-140 | ||
| debuff = Immobilize | | debuff = Immobilize | ||
| quote = | | quote = "You will pay... ALL OF YOU!!" | ||
| notes = <!-- General notes on the skill --> | | notes = <!-- General notes on the skill --> | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 18:51, 16 March 2009
"You will pay... ALL OF YOU!!"
| Type: Constant | |
| Affects: Casting time: 1sArea: 10mCooldown time: 60sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 290 | 320 | 350 | 380 | 410 |
| Spell duration | 6s | 6s | 7s | 8s | 9s |
| Damage to enemies | |||||
| 20-30 | 40-57 | 60-85 | 80-110 | 100-140 | |
| Debuffs on enemies | |||||
| Immobilize | |||||
