Destiny's Control: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
Joshua2504 (talk | contribs) m 9 revisions imported |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Destiny | <onlyinclude>{{skill | {{{1|}}} | name = Destiny's Control | ||
| class = General | |||
| discipline = General | |||
| position = 1 | |||
| type = Aura | |||
| description = <!-- Skill decription --> | |||
| casting = 3 | |||
| cooldown = 180 | |||
| area = 15 | |||
| cost = 520, 540, 560, 580, 600 | |||
| duration = 60 | |||
| affects = Multiple Opponents | |||
| debuff = [[Dizzy]] (Chance):20%,40%,60%,80%,100% | |||
| quote = "You doomed yourselves the moment you entered my realm" | |||
| notes = <!-- General notes on the skill --> | |||
}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"You doomed yourselves the moment you entered my realm"
Destiny's Control is a General power.
![]() |
Type: Aura |
Affects: Multiple OpponentsCasting time: 3sArea: 15mCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 520 | 540 | 560 | 580 | 600 |
Spell duration | 60s | ||||
Debuffs on enemies | |||||
Dizzy (Chance) | 20% | 40% | 60% | 80% | 100% |