Destiny's Control: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Necrovarus
No edit summary
m 9 revisions imported
 
(8 intermediate revisions by 4 users not shown)
Line 2: Line 2:
     | class      = General
     | class      = General
     | discipline  = General
     | discipline  = General
     | position    = 10
     | position    = 1
     | type        = Aura
     | type        = Aura
     | description = Enemies entering the aura are weakened and cannot cast spells.
     | description = <!-- Skill decription -->
     | casting    = 3
     | casting    = 3
    | range      =
     | cooldown    = 180
     | cooldown    = 180
     | area        = 15
     | area        = 15
     | cost        = 520,540,560,580,600
     | cost        = 520, 540, 560, 580, 600
     | duration    = 60
     | duration    = 60
     | damage      = <!-- Damage to enemy health/mana -->
     | affects    = Multiple Opponents
     | debuff      = Constitution:-10,-15, -20,-25, -30;
     | debuff      = [[Dizzy]] (Chance):20%,40%,60%,80%,100%
Dizzy:Chance 20%,40%,60%,80%,100%
     | quote      = "You doomed yourselves the moment you entered my realm"
     | selfdebuff  =  
     | notes       = <!-- General notes on the skill -->
     | restore    =
}}</onlyinclude>
    | buff        =
    | other       =  
    | quote      =

Latest revision as of 17:56, 6 November 2020

"You doomed yourselves the moment you entered my realm"


Destiny's Control is a General power.

Type: Aura
Affects: Multiple OpponentsCasting time: 3sArea: 15mCooldown time: 180sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 520 540 560 580 600
Spell duration 60s
 
Debuffs on enemies
Dizzy (Chance) 20% 40% 60% 80% 100%