Destiny's Control: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
Joshua2504 (talk | contribs) m 9 revisions imported |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| class = General | | class = General | ||
| discipline = General | | discipline = General | ||
| position = | | position = 1 | ||
| type = Aura | | type = Aura | ||
| description = | | description = <!-- Skill decription --> | ||
| casting = 3 | | casting = 3 | ||
| cooldown = 180 | | cooldown = 180 | ||
| area = 15 | | area = 15 | ||
| cost = 520,540,560,580,600 | | cost = 520, 540, 560, 580, 600 | ||
| duration = 60 | | duration = 60 | ||
| | | affects = Multiple Opponents | ||
| debuff = | | debuff = [[Dizzy]] (Chance):20%,40%,60%,80%,100% | ||
Dizzy: | | quote = "You doomed yourselves the moment you entered my realm" | ||
| | | notes = <!-- General notes on the skill --> | ||
| | }}</onlyinclude> | ||
Latest revision as of 17:56, 6 November 2020
"You doomed yourselves the moment you entered my realm"
Destiny's Control is a General power.
![]() |
Type: Aura |
Affects: Multiple OpponentsCasting time: 3sArea: 15mCooldown time: 180sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 520 | 540 | 560 | 580 | 600 |
Spell duration | 60s | ||||
Debuffs on enemies | |||||
Dizzy (Chance) | 20% | 40% | 60% | 80% | 100% |