Trembling Ground: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
ROWiki>Onteron fixed info |
||
Line 2: | Line 2: | ||
| class = Guard Captain | | class = Guard Captain | ||
| discipline = General | | discipline = General | ||
| position = | | position = 0 | ||
| type = Constant | | type = Constant | ||
| description = <!-- Skill decription --> | | description = <!-- Skill decription --> | ||
| casting = | | casting = 2 | ||
| cooldown = | | cooldown = 120 | ||
| area = | | area = 15 | ||
| cost = | | cost = ?,?,?,?,350 | ||
| duration = | | duration = ?,?,?,?,50 | ||
| debuff = Movement speed: ?,?,?,?,-35% | |||
| debuff = | |||
| quote = | | quote = | ||
<noinclude> | |||
| notes = <!-- General notes on the skill --> | | notes = <!-- General notes on the skill --> | ||
</noinclude> | |||
}}</onlyinclude> | }}</onlyinclude> |
Revision as of 13:33, 6 January 2009
Trembling Ground is a Guard Captain power.
![]() |
Type: Constant |
Affects: Casting time: 2sArea: 15mCooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | ? | ? | ? | ? | 350 |
Spell duration | ?s | ?s | ?s | ?s | 50s |
Debuffs on enemies | |||||
Movement speed | ? | ? | ? | ? | -35% |