Deflecting Barrier: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Necrovarus No edit summary |
Joshua2504 (talk | contribs) m 15 revisions imported |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
===Documented changes=== | ===Documented changes=== | ||
*Version 1.0.7 (2009/7/20): Effect arc increased. | *Version 1.0.7 (2009/7/20): Effect arc increased. | ||
*Version 1.0.6 (2009/5/21): Moved to position 10 of the discipline. Effect arc decreased. Changed effect from block chance to damage resistance. | |||
*Version 1.0.5 (2009/4/7): Effect no longer blocked by obstacles. | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"Everyone stand! We must hold this ground!"
Deflecting Barrier is a Knight power: the 10th and final of the Shields discipline.
![]() The knight shields the allies in the rear against ranged attacks. Reduces damage substantially.
|
Type: Aura |
Discipline level: 19 | |
Character level: 37 | |
Affects: Nearby alliesCasting time: 1sArea: 6mArc: 360°Cooldown time: 180sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 250 | 300 | 350 | 400 | 450 |
Spell duration | 120s | ||||
Buffs | |||||
Ranged received damage | -10% | -15% | -20% | -30% | -40% |
Notes
Documented changes
- Version 1.0.7 (2009/7/20): Effect arc increased.
- Version 1.0.6 (2009/5/21): Moved to position 10 of the discipline. Effect arc decreased. Changed effect from block chance to damage resistance.
- Version 1.0.5 (2009/4/7): Effect no longer blocked by obstacles.