Deflecting Barrier: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Onteron changes in 1.06 update |
Joshua2504 (talk | contribs) m 15 revisions imported |
||
(13 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Deflecting Barrier | <onlyinclude>{{skill | {{{1|}}} | name = Deflecting Barrier | ||
| class = Knight | |||
| discipline = Shields | |||
| position = 10 | |||
| type = Aura | |||
| description = The knight shields the allies in the rear against ranged attacks. Reduces damage | | summary = Decreases received ranged damaged for nearby allies. | ||
| description = The knight shields the allies in the rear against ranged attacks. Reduces damage substantially. | |||
| affects = Nearby allies | |||
| casting = 1 | |||
| cooldown = 180 | |||
| gcd = Short | |||
| area = 6 | |||
| arc = 360 | |||
| cost = 250, 300, 350, 400, 450 | |||
| duration = 120 | |||
| buff = Ranged received damage: -10%,-15%,-20%,-30%,-40% | |||
| quote = "Everyone stand! We must hold this ground!" | |||
<noinclude> | <noinclude> | ||
| notes = <!-- General notes on the skill --> | |||
===Documented changes=== | |||
*Version 1.0.7 (2009/7/20): Effect arc increased. | |||
*Version 1.0.6 (2009/5/21): Moved to position 10 of the discipline. Effect arc decreased. Changed effect from block chance to damage resistance. | |||
*Version 1.0.5 (2009/4/7): Effect no longer blocked by obstacles. | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"Everyone stand! We must hold this ground!"
Deflecting Barrier is a Knight power: the 10th and final of the Shields discipline.
![]() The knight shields the allies in the rear against ranged attacks. Reduces damage substantially.
|
Type: Aura |
Discipline level: 19 | |
Character level: 37 | |
Affects: Nearby alliesCasting time: 1sArea: 6mArc: 360°Cooldown time: 180sGlobal Cooldown: Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 250 | 300 | 350 | 400 | 450 |
Spell duration | 120s | ||||
Buffs | |||||
Ranged received damage | -10% | -15% | -20% | -30% | -40% |
Notes
Documented changes
- Version 1.0.7 (2009/7/20): Effect arc increased.
- Version 1.0.6 (2009/5/21): Moved to position 10 of the discipline. Effect arc decreased. Changed effect from block chance to damage resistance.
- Version 1.0.5 (2009/4/7): Effect no longer blocked by obstacles.