Awareness: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
Joshua2504 (talk | contribs) m 7 revisions imported |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Awareness | <onlyinclude>{{skill | {{{1|}}} | name = Awareness | ||
| class = Knight | |||
| discipline = Vanguard | |||
| position = 6 | |||
| type = Constant | |||
| description = Even surrounded, the knight can anticipate how she's going to be attacked, making her hard to hit. | | summary = Opponents hitting the knight have an increased chance to miss. | ||
| description = Even surrounded, the knight can anticipate how she's going to be attacked, making her hard to hit. | |||
| affects = Self | |||
| casting = 1 | |||
| range = | |||
| cooldown = 90 | |||
| area = | |||
| cost = 111, 137, 163, 189, 216 | |||
| duration = 30 | |||
| buff = Target miss chance: +5%, +10%, +13%, +18%, +23% | |||
| quote = "This armor might be heavy, but dodging bad moves like yours is no big deal" | |||
<noinclude> | <noinclude> | ||
| notes = <!-- type general notes on power under here --> | |||
'''This power is no longer present in the game.''' | |||
</noinclude> | ===Documented changes=== | ||
}}</onlyinclude> | *Version 1.6.3 (2010/9/21): Removed and merged with Rigorous Preparation. | ||
*Version 1.0.0 (2008/12/17): This power now works as expected. | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"This armor might be heavy, but dodging bad moves like yours is no big deal"
Awareness is a Knight power: the 6th of the Vanguard discipline.
![]() Even surrounded, the knight can anticipate how she's going to be attacked, making her hard to hit.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: SelfCasting time: 1sCooldown time: 90sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 111 | 137 | 163 | 189 | 216 |
Spell duration | 30s | ||||
Buffs | |||||
Target miss chance | +5% | +10% | +13% | +18% | +23% |
Notes
This power is no longer present in the game.
Documented changes
- Version 1.6.3 (2010/9/21): Removed and merged with Rigorous Preparation.
- Version 1.0.0 (2008/12/17): This power now works as expected.