Protection Dome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Protection Dome | <onlyinclude>{{skill | {{{1|}}} | name = Protection Dome | ||
| class = Mage | |||
| discipline = Staff Mastery | |||
| position = 7 | |||
| type = Aura | |||
| description = Allies under the cover of the dome improve drastically their resistance to enemy powers. | | summary = Defensive [[aura]] that gives better spell resistance to allies. | ||
| description = Allies under the cover of the dome improve drastically their resistance to enemy powers. | |||
| affects = Self and allies | |||
| casting = 3 | |||
| cooldown = 90 | |||
| area = 10 | |||
| cost = 160,200,240,280,320 | |||
| duration = 30 | |||
| selfdebuff = Movement speed: -25% | |||
| buff = Spell resistance: +15, +30, +45, +60, +75 | |||
| quote = "I lay this ward, no magic will touch this puryfied soil" | |||
}}</onlyinclude> | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:25, 25 June 2009
"I lay this ward, no magic will touch this puryfied soil"
Protection Dome is a Mage power: the 7th of the Staff Mastery discipline.
![]() Allies under the cover of the dome improve drastically their resistance to enemy powers.
|
Type: Aura |
Discipline level: 13 | |
Character level: 25 | |
Affects: Self and alliesCasting time: 3sArea: 10mCooldown time: 90sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 160 | 200 | 240 | 280 | 320 |
Spell duration | 30s | ||||
Debuffs on self | |||||
Movement speed | -25% | ||||
Buffs | |||||
Spell resistance | +15 | +30 | +45 | +60 | +75 |