Beast Attack: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Beast Attack | <onlyinclude>{{skill | {{{1|}}} | name = Beast Attack | ||
| class = Barbarian | |||
| discipline = Two Handed Mastery | |||
| position = 4 | |||
| type = Constant | |||
| description = A strike made with might does a great deal of damage and shocks the opponent. | | summary = The barbarian deals high damage and has a 50% chance to dizzy his opponent. | ||
| casting = 1 | | description = A strike made with might does a great deal of damage and shocks the opponent. | ||
| affects = Single opponent | |||
| casting = 1 | |||
| range = 0 | |||
| cooldown = 60 | |||
| area = <!-- Area affected (number only) --> | |||
| cost = 160,190,220,250,280 | |||
| duration = 7,9,11,13,15 | |||
| damage = Attack: 40%-50%,65%-75%,90%-100%,115%-125%,140%-150% | |||
| debuff = [[Dizzy]] (chance): 50% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
}}</onlyinclude> | | other = <!-- Any other per-level values --> | ||
| quote = "Wild and brutal, a barbarian's trademark" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
</noinclude>}}</onlyinclude> |
Revision as of 17:34, 25 June 2009
"Wild and brutal, a barbarian's trademark"
Beast Attack is a Barbarian power: the 4th of the Two Handed Mastery discipline.
![]() A strike made with might does a great deal of damage and shocks the opponent.
|
Type: Constant |
Discipline level: 7 | |
Character level: 13 | |
Affects: Single opponentCasting time: 1s Range: Weapon rangeCooldown time: 60sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 160 | 190 | 220 | 250 | 280 |
Spell duration | 7s | 9s | 11s | 13s | 15s |
Damage to enemies | |||||
Attack damage | 40%-50% | 65%-75% | 90%-100% | 115%-125% | 140%-150% |
Debuffs on enemies | |||||
Dizzy (chance) | 50% |