Unstoppable Madness: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
Joshua2504 (talk | contribs) m 19 revisions imported |
||
(18 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Unstoppable Madness | <onlyinclude>{{skill | {{{1|}}} | name = Unstoppable Madness | ||
| class = Barbarian | |||
| discipline = Warcries | |||
| position = 10 | |||
| type = Constant | |||
| description = The barbarian enters a madness state in which he is almost immune to crowd control attempts. | | summary = The barbarian gains big resistance to [[dizzy]], [[immobilize]], [[freeze]], [[stun]] and [[knock down]]. | ||
| description = The barbarian enters a madness state in which he is almost immune to crowd control attempts. | |||
| affects = Self | |||
| casting = 0 | |||
| cooldown = 40 | |||
| gcd = Very Short | |||
| cost = 220, 240, 260, 280, 300 | |||
| duration = 5, 6, 7, 8, 10 | |||
| buff = Resist [[stun]]: 70%,75%,80%,85%,90%; | |||
Resist [[knock]]: 70%,75%,80%,85%,90%; | |||
Resist [[dizzy]]: 70%,75%,80%,85%,90%; | |||
Resist [[freeze]]: 70%,75%,80%,85%,90%; | |||
Resist knock: 90%; | Resist [[cannot attack]]: 70%, 75%, 80%, 85%, 90%; | ||
Resist dizzy: 90%; | Resist [[immobilize]]: 70%,75%,80%,85%,90%; | ||
Resist freeze: 90% | |||
' | | quote = "You can't mind control someone that has lost his mind" | ||
Given their medium defense and melee attacks, barbarians are rather weak against high damage ranged classes. [[Warlock]]s and [[ | <noinclude> | ||
| notes = | |||
Given their medium defense and melee attacks, barbarians are rather weak against high damage ranged classes. [[Warlock]]s and [[marksmen]] are always a difficult battle, since they can deal lots of damage and [[Crowd Control]] the [[Barbarian]] every time he gets close. This power however can turn the tables and make a barbarian virtually unstoppable. Ranged classes will sometimes not be able to react quickly to their failed attempts of crowd control. | |||
===Documented changes=== | |||
*Version 1.6.3 (2010/9/21): Duration reduced to 10 seconds in all levels. New resistance added: cannot attack. Resistance levels adjusted to 40% to 90% from level 1 to 5. Mana reduced to 220-300. Cooldown reduced to 40 seconds. | |||
*Version 0.9.28 92009/2/26): Added immobilize resistance. | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"You can't mind control someone that has lost his mind"
Unstoppable Madness is a Barbarian power: the 10th and final of the Warcries discipline.
![]() The barbarian enters a madness state in which he is almost immune to crowd control attempts.
|
Type: Constant |
Discipline level: 19 | |
Character level: 37 | |
Affects: SelfCasting time: 0s (Instant)Cooldown time: 40sGlobal Cooldown: Very Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 220 | 240 | 260 | 280 | 300 |
Spell duration | 5s | 6s | 7s | 8s | 10s |
Buffs | |||||
Resist stun | 70% | 75% | 80% | 85% | 90% |
Resist knock | 70% | 75% | 80% | 85% | 90% |
Resist dizzy | 70% | 75% | 80% | 85% | 90% |
Resist freeze | 70% | 75% | 80% | 85% | 90% |
Resist cannot attack | 70% | 75% | 80% | 85% | 90% |
Notes
Given their medium defense and melee attacks, barbarians are rather weak against high damage ranged classes. Warlocks and marksmen are always a difficult battle, since they can deal lots of damage and Crowd Control the Barbarian every time he gets close. This power however can turn the tables and make a barbarian virtually unstoppable. Ranged classes will sometimes not be able to react quickly to their failed attempts of crowd control.
Documented changes
- Version 1.6.3 (2010/9/21): Duration reduced to 10 seconds in all levels. New resistance added: cannot attack. Resistance levels adjusted to 40% to 90% from level 1 to 5. Mana reduced to 220-300. Cooldown reduced to 40 seconds.
- Version 0.9.28 92009/2/26): Added immobilize resistance.