Elemental Exposure: Difference between revisions
Jump to navigation
Jump to search
fixed a typo |
Joshua2504 (talk | contribs) m 6 revisions imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| type = Constant | | type = Constant | ||
| summary = Reduces the target's [[elemental defense]]. | | summary = Reduces the target's [[elemental defense]]. | ||
| description = The target | | description = The target becomes vulnerable to the elements. | ||
| affects = Single opponent | | affects = Single opponent | ||
| casting = | | casting = 1 | ||
| range = 25 | | range = 25 | ||
| cooldown = 30 | | cooldown = 30 | ||
| gcd = Very Short | |||
| cost = 120,140,160,180,200 | | cost = 120,140,160,180,200 | ||
| duration = 30 | | duration = 30 |
Latest revision as of 17:56, 6 November 2020
"I'm a warlock... it can always be more painful"
Elemental Exposure is a Warlock power: the 7th of the Elements discipline.
![]() The target becomes vulnerable to the elements.
|
Type: Constant |
Discipline level: 13 | |
Character level: 25 | |
Affects: Single opponentCasting time: 1s Range: 25mCooldown time: 30sGlobal Cooldown: Very Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 120 | 140 | 160 | 180 | 200 |
Spell duration | 30s | ||||
Debuffs on enemies | |||||
Protection (magical) | -20% | -25% | -30% | -35% | -40% |
Resist magical damage | -10% | -12% | -15% | -17% | -21% |
Notes
Low mana cost, nice duration. Throwing this in and, with the help of arcane devotion, warlocks can deal great amounts of damage very quickly. This is a good way to counter barbarians under berserker or unstoppable madness. (or both)