Frozen Storm: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Robot Onteron m adding summary & affects fields and other fixes |
||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Frozen Storm | <onlyinclude>{{skill | {{{1|}}} | name = Frozen Storm | ||
| class = Warlock | |||
| discipline = Elements | |||
| position = 6 | |||
| type = Constant | |||
| description = An ice storm strikes around the target, causing ice damage and a chance to freeze those enemies within 6m. | | summary = Freezes a target and enemies within 6 meters of it with up to 40% chance. 100% chance of doing [[ice]] damage over time to the target. | ||
| casting = 2 | | description = An ice storm strikes around the target, causing ice damage and a chance to freeze those enemies within 6m. | ||
| affects = Multiple opponents | |||
| casting = 2 | |||
| range = 25 | |||
| cooldown = 120 | |||
| area = 6 | |||
| cost = 180,210,240,270,300 | |||
| duration = 6,7,8,9,10 | |||
| damage = Ice Damage:40,50,60,70,80 | |||
| debuff = Chance to Freeze:20%,25%,30%,35%,40% | |||
| selfdebuff = <!-- Any negative status changes or effects to self --> | |||
| restore = <!-- Increases to self/ally health/mana --> | |||
| buff = <!-- Any positive status changes/effects to self/allies --> | |||
| other = <!-- Any other per-level values --> | |||
| quote = "Let's see who can stand the mountain's raging spirit" | |||
}}</onlyinclude> | <noinclude> | ||
| notes = <!-- type general notes on power under here --> | |||
Frozen Storm might be cheap, but it has so many downsides it's rarely used in battle. Low damage, medium cast time and medium ranged. Also, given the current resist/block system, 40% is very low and won't affect many targets. | |||
</noinclude>}}</onlyinclude> |
Revision as of 16:38, 25 June 2009
"Let's see who can stand the mountain's raging spirit"
Frozen Storm is a Warlock power: the 6th of the Elements discipline.
![]() An ice storm strikes around the target, causing ice damage and a chance to freeze those enemies within 6m.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: Multiple opponentsCasting time: 2s Range: 25mArea: 6mCooldown time: 120sGlobal Cooldown: |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 180 | 210 | 240 | 270 | 300 |
Spell duration | 6s | 7s | 8s | 9s | 10s |
Damage to enemies | |||||
![]() |
40 | 50 | 60 | 70 | 80 |
Debuffs on enemies | |||||
Chance to Freeze | 20% | 25% | 30% | 35% | 40% |
Notes
Frozen Storm might be cheap, but it has so many downsides it's rarely used in battle. Low damage, medium cast time and medium ranged. Also, given the current resist/block system, 40% is very low and won't affect many targets.