Feline Dexterity: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m Links, gcd |
ROWiki>Erica conjurer m notes |
||
Line 11: | Line 11: | ||
| cooldown = 10 | | cooldown = 10 | ||
| gcd = Very Short | | gcd = Very Short | ||
| cost = 65,80,95,110,125 | | cost = 65,80,95,110,125 | ||
| duration = 180 | | duration = 180 | ||
| buff = [[Dexterity]]:+5,+7,+9,+12,+15 | | buff = [[Dexterity]]:+5,+7,+9,+12,+15 | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
Line 23: | Line 18: | ||
<noinclude> | <noinclude> | ||
| notes = | | notes = Feline Dexterity will affect [[Archers]] the most, granting them an additional 1.5 damage per [[Dexterity]] ([[Attack damage]]). The additional dexterity will also slightly increase the [[Evasion]] for all classes. | ||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Revision as of 15:20, 16 January 2011
"I grant you the unmesurable power of the kitty!"
Feline Dexterity is a Mage power: the 2nd of the Enchantments discipline.
![]() The mage increases the dexterity of his ally.
|
Type: Constant |
Discipline level: 3 | |
Character level: 5 | |
Affects: Single allyCasting time: 1.5s Range: 20mCooldown time: 10sGlobal Cooldown: Very Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 65 | 80 | 95 | 110 | 125 |
Spell duration | 180s | ||||
Buffs | |||||
Dexterity | +5 | +7 | +9 | +12 | +15 |
Notes
Feline Dexterity will affect Archers the most, granting them an additional 1.5 damage per Dexterity (Attack damage). The additional dexterity will also slightly increase the Evasion for all classes.