Wind Wall: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Erica conjurer m gcd, casting time |
Joshua2504 (talk | contribs) m 18 revisions imported |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
| quote = "There is no need to spend mana in barriers when you keep missing like that" | | quote = "There is no need to spend mana in barriers when you keep missing like that" | ||
| cost = 160, 185, 210, 235, 260 | | cost = 160, 185, 210, 235, 260 | ||
| duration = | | duration = 20, 22, 24, 26, 30 | ||
| buff = [[Ranged received damage]]: -15%,- | | buff = [[Ranged received damage]]: -15%, -20%, -25%, -30%, -35% | ||
<noinclude> | <noinclude> | ||
Line 19: | Line 19: | ||
The spell is easily recognized. The warlock is encased in a sphere of shifting wind currents. | The spell is easily recognized. The warlock is encased in a sphere of shifting wind currents. | ||
===Documented changes=== | |||
*Version 1.10.9 (2014/8/28): Resistance level increased to -15% - -35% for levels 1-5. | |||
*Version 1.10.7 (2014/3/5): Duration increased. The resistance level has been increased. | |||
*Version 1.0.7 (2009/7/20): Ranged block chance removed. Ranged received damage reduction increased. | |||
*Version 1.0.0 (2008/12/17): Changed from evade chance to ranged block chance and ranged received damage reduction. | |||
*Version 0.9.33 (2008/7/15): Spell animation fixed. | |||
*Version 0.9.26 (2008/1/15): Evasion chance reduced significantly. | |||
</noinclude>}}</onlyinclude> | </noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"There is no need to spend mana in barriers when you keep missing like that"
Wind Wall is a Warlock power: the 6th of the Arcania discipline.
![]() A wind wall that surrounds the caster improves normal attacks and powers defence.
|
Type: Constant |
Discipline level: 11 | |
Character level: 21 | |
Affects: SelfCasting time: 0.5sCooldown time: 60sGlobal Cooldown: Very Short |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 160 | 185 | 210 | 235 | 260 |
Spell duration | 20s | 22s | 24s | 26s | 30s |
Buffs | |||||
Ranged received damage | -15% | -20% | -25% | -30% | -35% |
Notes
The spell is easily recognized. The warlock is encased in a sphere of shifting wind currents.
Documented changes
- Version 1.10.9 (2014/8/28): Resistance level increased to -15% - -35% for levels 1-5.
- Version 1.10.7 (2014/3/5): Duration increased. The resistance level has been increased.
- Version 1.0.7 (2009/7/20): Ranged block chance removed. Ranged received damage reduction increased.
- Version 1.0.0 (2008/12/17): Changed from evade chance to ranged block chance and ranged received damage reduction.
- Version 0.9.33 (2008/7/15): Spell animation fixed.
- Version 0.9.26 (2008/1/15): Evasion chance reduced significantly.