Cyclops Curse: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Torg Snowflake
No edit summary
ROWiki>Robot Onteron
m update & cleanup
Line 4: Line 4:
     | position    = 5
     | position    = 5
     | type        = Constant
     | type        = Constant
     | description = An attack on the eyes of the opponent.
    | summary    = Deals damage and reduces the opponent's [[critical hit]] chance.
     | description = Strike oriented to the opponent's eyes.
    | affects    = Single enemy
     | casting    = 2
     | casting    = 2
     | range      = 0
     | range      = 0
     | cooldown    = 52
     | cooldown    = 52
    | area        = <!-- Area affected (number only) -->
     | cost        = 180,205,230,255,280
     | cost        = 180,205,230,255,280
     | duration    = 30
     | duration    = 30
     | damage      = Weapon Damage: 100%
     | damage      = Attack: 100%; Attack: +5%,+8%,+11%,+15%,+20%
    | debuff      = Critical Hit Chance Penalty:-20%,-23%,-27%,-30%,-33%
     | debuff      = [[Critical hit chance]]: -20%,-23%,-27%,-30%,-33%
    | selfdebuff  = <!-- Any negative status changes or effects to self --> 
    | restore    = <!-- Increases to self/ally health/mana -->
    | buff        = Damage Bonus:+5%,+8%,+11%,+15%,+20%
     | other      = <!-- Any other per-level values -->
     | quote      = "One eye down... one to go"
     | quote      = "One eye down... one to go"
}}</onlyinclude>
 
<noinclude>
    | notes = <!-- type general notes on power under here -->
   
</noinclude>}}</onlyinclude>

Revision as of 15:38, 24 June 2009

"One eye down... one to go"


Cyclops Curse is a Marksman power: the 5th of the Aiming Mastery discipline.

Strike oriented to the opponent's eyes.
Type: Constant
Discipline level: 9
Character level: 17
Affects: Single enemyCasting time: 2s Range: Weapon rangeCooldown time: 52sGlobal Cooldown:
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 180 205 230 255 280
Spell duration 30s
 
Damage to enemies
Attack damage 100%
Attack damage +5% +8% +11% +15% +20%
 
Debuffs on enemies
Critical hit chance -20% -23% -27% -30% -33%