Point Shot: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
ROWiki>Torg Snowflake No edit summary |
||
| Line 17: | Line 17: | ||
| buff = Critical Hit Chance: +10%,+14%,+19%,+25%,+33% | | buff = Critical Hit Chance: +10%,+14%,+19%,+25%,+33% | ||
| other = <!-- Any other per-level values --> | | other = <!-- Any other per-level values --> | ||
| quote = "That little hole | | quote = "That little hole on your armor... the one for your eyes... bad idea" | ||
}}</onlyinclude> | }}</onlyinclude> | ||
Revision as of 18:57, 9 March 2009
"That little hole on your armor... the one for your eyes... bad idea"
Point Shot is a Archer power: the 5th of the Long Bows discipline.
The archer easily detects gaps in armor, maximizing accuracy.
|
Type: Constant |
| Discipline level: 9 | |
| Character level: 17 | |
| Affects: Casting time: sCooldown time: 60sGlobal Cooldown: | |
| Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Mana cost | 115 | 140 | 165 | 190 | 215 |
| Spell duration | 60s | ||||
| Buffs | |||||
| Critical Hit Chance | +10% | +14% | +19% | +25% | +33% |
