Eagle's Eye: Difference between revisions

From Regnum Online Wiki
Jump to navigation Jump to search
ROWiki>Onteron
m attempt 2
m 14 revisions imported
 
(8 intermediate revisions by 7 users not shown)
Line 1: Line 1:
<onlyinclude>{{skill | {{{1|}}} | name = Eagle&#39;s Eye
<onlyinclude>{{skill | {{{1|}}} | name = Eagle&#39;s Eye
    | class      = Archer
  | class      = Archer
    | discipline  = Long Bows
  | discipline  = Long Bows
    | position    = 4
  | position    = 4
    | type        = Constant
  | type        = Constant
     | description = The impact chances are increased.
  | summary     = Increases accuracy.
    | casting     = <!-- Casting time (number only) -->
  | description = The impact chances are increased.
     | range      = <!-- Range (number only) -->
  | affects     = Self
    | cooldown    = 120
  | casting     = 0
    | area        = <!-- Area affected (number only) -->
  | cooldown    = 120
    | cost        = 90,110,130,150,170
  | gcd        = Short
    | duration    = 120
  | cost        = 90,110,130,150,170
    | damage      = <!-- Damage to enemy health/mana -->
  | duration    = 120
    | debuff      = <!-- Any negative status changes or effects to enemies --> 
  | buff        = [[Hit chance]]: +25%,+35%,+55%,+75%,+100%
    | selfdebuff  = <!-- Any negative status changes or effects to self --> 
  | quote       = "I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today"
    | restore    = <!-- Increases to self/ally health/mana -->
 
    | buff        = Hit Chance: +50%,+62%,+75%,+88%,+100%
<noinclude>
    | other       = <!-- Any other per-level values -->
  | notes = <!-- type general notes on power under here -->
}}</onlyinclude>
===Documented changes===
*Version 1.0.7 (2009/7/20): Hit chance bonus reduced on levels 1 - 4.
</noinclude>}}</onlyinclude>

Latest revision as of 17:56, 6 November 2020

"I've got an eagle eye... and goblin ears... and troll hair. Can't seem to get decent loot today"


Eagle's Eye is a Archer power: the 4th of the Long Bows discipline.

The impact chances are increased.
Type: Constant
Discipline level: 7
Character level: 13
Affects: SelfCasting time: 0s (Instant)Cooldown time: 120sGlobal Cooldown: Short
Power level Level 1 Level 2 Level 3 Level 4 Level 5
 
Mana cost 90 110 130 150 170
Spell duration 120s
 
Buffs
Hit chance +25% +35% +55% +75% +100%

Notes

Documented changes

  • Version 1.0.7 (2009/7/20): Hit chance bonus reduced on levels 1 - 4.