Meteor: Difference between revisions
Jump to navigation
Jump to search
ROWiki>Torg Snowflake No edit summary |
Joshua2504 (talk | contribs) m 12 revisions imported |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude>{{skill | {{{1|}}} | name = Meteor | <onlyinclude>{{skill | {{{1|}}} | name = Meteor | ||
| class = Warlock | |||
| discipline = Arcania | |||
| position = 5 | |||
| type = Constant | |||
| description = A huge flaming rock strikes the opponent. | | summary = Deals [[fire]] and [[blunt]] damage and [[dizzy|dizzies]] the target. | ||
| casting = 2 | | description = A huge flaming rock strikes the opponent. | ||
| affects = Single opponent | |||
| casting = 2 | |||
| range = 30 | |||
| cooldown = 15 | |||
| gcd = Normal | |||
| cost = 140, 160, 180, 200, 220 | |||
| duration = 3, 4, 5, 6, 7 | |||
| damage = Blunt: 150-200, 200-250, 250-300, 300-350, 350-400; | |||
Fire: 150-200, 200-250, 250-300, 300-350, 350-400 | Fire: 150-200, 200-250, 250-300, 300-350, 350-400 | ||
| debuff = [[Dizzy]] | |||
| quote = "Look! A shooting star! what the...!?" | |||
<noinclude> | |||
| notes = <!-- type general notes on power under here --> | |||
Dizzyness, both damage types, and low cost. With its long range and quick reload, it's a favorite choice among warlocks. | Dizzyness, both damage types, and low cost. With its long range and quick reload, it's a favorite choice among warlocks. | ||
The spell can be recognized easily. The meteor can be seen falling from an altitude and hitting the target. | The spell can be recognized easily. The meteor can be seen falling from an altitude and hitting the target. | ||
===Documented Changes=== | |||
*Version 1.10.9 (2014/8/28): Duration reduced to 3-7 seconds. | |||
</noinclude>}}</onlyinclude> |
Latest revision as of 17:56, 6 November 2020
"Look! A shooting star! what the...!?"
Meteor is a Warlock power: the 5th of the Arcania discipline.
![]() A huge flaming rock strikes the opponent.
|
Type: Constant |
Discipline level: 9 | |
Character level: 17 | |
Affects: Single opponentCasting time: 2s Range: 30mCooldown time: 15sGlobal Cooldown: Normal |
Power level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|---|
Mana cost | 140 | 160 | 180 | 200 | 220 |
Spell duration | 3s | 4s | 5s | 6s | 7s |
Damage to enemies | |||||
![]() |
150-200 | 200-250 | 250-300 | 300-350 | 350-400 |
![]() |
150-200 | 200-250 | 250-300 | 300-350 | 350-400 |
Debuffs on enemies | |||||
Dizzy |
Notes
Dizzyness, both damage types, and low cost. With its long range and quick reload, it's a favorite choice among warlocks.
The spell can be recognized easily. The meteor can be seen falling from an altitude and hitting the target.
Documented Changes
- Version 1.10.9 (2014/8/28): Duration reduced to 3-7 seconds.